March 6th, 2011 – Time Trials
| 200 BK | 50 BR | 100 Fly | 200 IM | 50 FR | 200 BR | ||
| Mike | 02:42.3 | ||||||
| Gordon | 02:40.6 | 02:47.4 | |||||
| Wendy | 03:24.6 | ||||||
| Michael | 50.14 | 42.3 | |||||
| Ian | 39.7 | 29.57 | |||||
| Chris | 43.14 | 31.99 | |||||
| Mark | 44.7 | 33.61 | 03:42.8 | ||||
| Jeff R | 48.64 | 41.2 | |||||
| Tracy | 45.59 | 36.02 | |||||
| Erica | 39.29 | 30.77 | |||||
| Jaime | 02:50.2 | ||||||
| Lindsay | 03:08.7 | ||||||
| Wanda | 01:36.0 | 34.96 | |||||
| Brett | 38.15 | ||||||
| Marti | 42.56 | 04:07.8 | |||||
| Conrad | 41.49 | ||||||
| Doug | 01:01.6 | 40.34 | |||||
| Karen B | 43.37 | ||||||
| Justin | 36.2 | ||||||
| Christina | |||||||
| Elaine | |||||||
| 200 FR | 100 IM | 100 BK | 50 Fly | 100 BR | 100 FR | 50 BK | |
| Mike | 02:24.4 | 01:25.8 | 38.79 | ||||
| Gordon | 01:20.0 | 35.01 | |||||
| Wendy | 01:42.0 | 48.11 | 47.68 | ||||
| Michael | 01:52.2 | 01:03.3 | |||||
| Ian | 01:22.5 | 01:12.9 | |||||
| Chris | 02:51.4 | ||||||
| Mark | 40.82 | ||||||
| Jeff R | |||||||
| Tracy | 01:32.9 | ||||||
| Erica | |||||||
| Jaime | 01:17.2 | 35 | |||||
| Lindsay | 01:32.9 | ||||||
| Wanda | 01:48.0 | ||||||
| Brett | |||||||
| Marti | 59.35 | ||||||
| Conrad | |||||||
| Doug | 01:38.7 | 55.82 | |||||
| Karen B | |||||||
| Justin | 01:20.6 | ||||||
| Christina | 01:19.3 | 34.9 | 36.91 | ||||
| Elaine | 41.43 | 01:15.9 |
